Usage Statistics for www.dobrovics.com

Summary Period: September 2014
Generated 01-Oct-2014 06:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 17790
Total Files 16236
Total Pages 17175
Total Visits 1057
Total KBytes 1495726
Total Unique Sites 627
Total Unique URLs 103
Total Unique Referrers 1158
Total Unique User Agents 417
. Avg Max
Hits per Hour 24 62
Hits per Day 593 955
Files per Day 541 749
Pages per Day 572 930
Sites per Day 20 62
Visits per Day 35 65
KBytes per Day 49858 63655
Hits by Response Code
Code 200 - OK 91.26% 16236
Code 206 - Partial Content 0.02% 4
Code 302 - Found 7.83% 1393
Code 304 - Not Modified 0.08% 14
Code 404 - Not Found 0.80% 142
Code 413 - Request Entity Too Large 0.01% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 317 1.78% 311 1.92% 302 1.76% 37 3.50% 23 3.67% 8988 0.60%
2 341 1.92% 325 2.00% 322 1.87% 33 3.12% 31 4.94% 30558 2.04%
3 616 3.46% 608 3.74% 600 3.49% 25 2.37% 26 4.15% 61738 4.13%
4 599 3.37% 591 3.64% 570 3.32% 19 1.80% 26 4.15% 60812 4.07%
5 587 3.30% 580 3.57% 571 3.32% 26 2.46% 26 4.15% 60104 4.02%
6 627 3.52% 608 3.74% 607 3.53% 41 3.88% 37 5.90% 58663 3.92%
7 547 3.07% 545 3.36% 540 3.14% 19 1.80% 14 2.23% 55458 3.71%
8 609 3.42% 600 3.70% 588 3.42% 27 2.55% 26 4.15% 60368 4.04%
9 624 3.51% 612 3.77% 589 3.43% 29 2.74% 34 5.42% 61203 4.09%
10 630 3.54% 569 3.50% 623 3.63% 34 3.22% 25 3.99% 56858 3.80%
11 932 5.24% 749 4.61% 900 5.24% 48 4.54% 29 4.63% 63655 4.26%
12 933 5.24% 736 4.53% 906 5.28% 65 6.15% 62 9.89% 60271 4.03%
13 950 5.34% 725 4.47% 930 5.41% 39 3.69% 35 5.58% 57248 3.83%
14 955 5.37% 714 4.40% 930 5.41% 40 3.78% 33 5.26% 56864 3.80%
15 920 5.17% 707 4.35% 897 5.22% 39 3.69% 32 5.10% 56694 3.79%
16 659 3.70% 579 3.57% 633 3.69% 33 3.12% 31 4.94% 54492 3.64%
17 558 3.14% 546 3.36% 540 3.14% 27 2.55% 26 4.15% 56108 3.75%
18 535 3.01% 493 3.04% 503 2.93% 27 2.55% 26 4.15% 49095 3.28%
19 591 3.32% 578 3.56% 569 3.31% 31 2.93% 30 4.78% 57612 3.85%
20 449 2.52% 445 2.74% 442 2.57% 28 2.65% 20 3.19% 43735 2.92%
21 591 3.32% 580 3.57% 575 3.35% 34 3.22% 20 3.19% 56415 3.77%
22 622 3.50% 581 3.58% 595 3.46% 38 3.60% 24 3.83% 54554 3.65%
23 526 2.96% 521 3.21% 517 3.01% 44 4.16% 22 3.51% 49328 3.30%
24 438 2.46% 425 2.62% 427 2.49% 47 4.45% 29 4.63% 40941 2.74%
25 625 3.51% 613 3.78% 608 3.54% 34 3.22% 26 4.15% 61560 4.12%
26 666 3.74% 645 3.97% 639 3.72% 53 5.01% 40 6.38% 60251 4.03%
27 654 3.68% 625 3.85% 625 3.64% 51 4.82% 31 4.94% 55473 3.71%
28 503 2.83% 490 3.02% 492 2.86% 52 4.92% 27 4.31% 40372 2.70%
29 109 0.61% 72 0.44% 81 0.47% 37 3.50% 33 5.26% 3164 0.21%
30 77 0.43% 63 0.39% 54 0.31% 32 3.03% 29 4.63% 3146 0.21%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 750 4.22% 22 687 4.23% 23 719 4.19% 2134 64032 4.28%
1 25 751 4.22% 22 664 4.09% 24 732 4.26% 2084 62516 4.18%
2 25 755 4.24% 22 681 4.19% 24 733 4.27% 2141 64224 4.29%
3 24 730 4.10% 22 661 4.07% 23 710 4.13% 2087 62608 4.19%
4 24 721 4.05% 22 661 4.07% 23 693 4.03% 2061 61831 4.13%
5 23 713 4.01% 21 640 3.94% 23 700 4.08% 2017 60521 4.05%
6 24 724 4.07% 21 644 3.97% 23 696 4.05% 2052 61567 4.12%
7 22 682 3.83% 20 626 3.86% 22 667 3.88% 1970 59090 3.95%
8 23 713 4.01% 21 656 4.04% 22 688 4.01% 1958 58729 3.93%
9 23 702 3.95% 21 643 3.96% 22 678 3.95% 1982 59457 3.98%
10 24 747 4.20% 22 689 4.24% 24 724 4.22% 2052 61548 4.11%
11 22 689 3.87% 20 625 3.85% 22 660 3.84% 1879 56364 3.77%
12 24 739 4.15% 22 676 4.16% 23 711 4.14% 2079 62376 4.17%
13 23 716 4.02% 22 673 4.15% 23 708 4.12% 2121 63636 4.25%
14 26 783 4.40% 23 695 4.28% 25 757 4.41% 2181 65425 4.37%
15 27 823 4.63% 25 759 4.67% 26 784 4.56% 2243 67291 4.50%
16 25 772 4.34% 23 704 4.34% 24 744 4.33% 2193 65803 4.40%
17 25 760 4.27% 23 692 4.26% 24 728 4.24% 2156 64674 4.32%
18 27 812 4.56% 24 746 4.59% 25 779 4.54% 2175 65257 4.36%
19 25 763 4.29% 23 699 4.31% 24 741 4.31% 2022 60650 4.05%
20 23 714 4.01% 22 663 4.08% 23 701 4.08% 2032 60968 4.08%
21 24 744 4.18% 22 683 4.21% 23 705 4.10% 2098 62942 4.21%
22 24 739 4.15% 22 680 4.19% 23 709 4.13% 2061 61840 4.13%
23 24 748 4.20% 22 689 4.24% 23 708 4.12% 2079 62379 4.17%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 12884 72.42% 1411968 94.40% /stats/usage_201406.html
2 752 4.23% 3106 0.21% /administrator/
3 724 4.07% 7202 0.48% /stats/
4 708 3.98% 1867 0.12% /
5 251 1.41% 21027 1.41% /stats/usage_200912.html
6 183 1.03% 16864 1.13% /stats/usage_201409.html
7 143 0.80% 42 0.00% /robots.txt
8 89 0.50% 9108 0.61% /stats/webalizer.current
9 59 0.33% 6016 0.40% /stats/usage_201007.html
10 55 0.31% 3853 0.26% /media/system/js/mootools.js
11 53 0.30% 102 0.01% /media/system/js/caption.js
12 53 0.30% 82 0.01% /templates/system/css/offline.css
13 53 0.30% 72 0.00% /templates/system/css/system.css
14 49 0.28% 345 0.02% /images/joomla_logo_black.jpg
15 41 0.23% 4496 0.30% /stats/usage_201304.html
16 9 0.05% 974 0.07% /stats/usage_201311.html
17 8 0.04% 866 0.06% /stats/usage_201107.html
18 8 0.04% 799 0.05% /stats/usage_201210.html
19 6 0.03% 606 0.04% /stats/usage_201011.html
20 4 0.02% 244 0.02% /stats/usage_201005.html
21 4 0.02% 289 0.02% /stats/usage_201010.html
22 4 0.02% 325 0.02% /stats/usage_201301.html
23 4 0.02% 326 0.02% /stats/usage_201305.html
24 4 0.02% 438 0.03% /stats/usage_201312.html
25 3 0.02% 171 0.01% /stats/usage_201001.html
26 3 0.02% 284 0.02% /stats/usage_201008.html
27 3 0.02% 325 0.02% /stats/usage_201204.html
28 2 0.01% 0 0.00% /logs/
29 2 0.01% 4 0.00% /stats/ctry_usage_200910.png
30 2 0.01% 4 0.00% /stats/ctry_usage_201006.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 12884 72.42% 1411968 94.40% /stats/usage_201406.html
2 251 1.41% 21027 1.41% /stats/usage_200912.html
3 183 1.03% 16864 1.13% /stats/usage_201409.html
4 89 0.50% 9108 0.61% /stats/webalizer.current
5 724 4.07% 7202 0.48% /stats/
6 59 0.33% 6016 0.40% /stats/usage_201007.html
7 41 0.23% 4496 0.30% /stats/usage_201304.html
8 55 0.31% 3853 0.26% /media/system/js/mootools.js
9 752 4.23% 3106 0.21% /administrator/
10 708 3.98% 1867 0.12% /

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 708 3.98% 386 39.19% /
2 724 4.07% 150 15.23% /stats/
3 251 1.41% 138 14.01% /stats/usage_200912.html
4 183 1.03% 104 10.56% /stats/usage_201409.html
5 59 0.33% 57 5.79% /stats/usage_201007.html
6 752 4.23% 28 2.84% /administrator/
7 12884 72.42% 26 2.64% /stats/usage_201406.html
8 9 0.05% 9 0.91% /stats/usage_201311.html
9 8 0.04% 5 0.51% /stats/usage_201107.html
10 4 0.02% 4 0.41% /stats/usage_201010.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 708 3.98% 384 39.14% /
2 724 4.07% 149 15.19% /stats/
3 251 1.41% 138 14.07% /stats/usage_200912.html
4 183 1.03% 102 10.40% /stats/usage_201409.html
5 59 0.33% 57 5.81% /stats/usage_201007.html
6 752 4.23% 29 2.96% /administrator/
7 12884 72.42% 26 2.65% /stats/usage_201406.html
8 9 0.05% 9 0.92% /stats/usage_201311.html
9 8 0.04% 5 0.51% /stats/usage_201107.html
10 4 0.02% 4 0.41% /stats/usage_201010.html

Top 30 of 1158 Total Referrers
# Hits Referrer
1 1975 11.10% - (Direct Request)
2 667 3.75% http://dobrovics.com/administrator/index.php
3 219 1.23% http://www.xolodremont.ru/
4 207 1.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 101 0.57% https://www.youtube.com/watch
6 72 0.40% http://putin.moykrest.ru
7 72 0.40% http://semalt.semalt.com/crawler.php
8 52 0.29% http://yourcheats.ru/decider-effort-programmes-dans-drift-mania-championship-2-le-astuce-astuces/
9 48 0.27% http://sweden-apoteket.eventpages.org
10 48 0.27% http://yourcheats.ru/determiner-sur-rapidement-strategies-pour-t�l�charger-f18-3d-fighter-jet-simulator-astuces-astuces/
11 48 0.27% http://yourcheats.ru/exigences-pour-rapide-methodes-dans-fonctionnel-jigty-jigsaw-puzzles-triche-astuces/
12 48 0.27% http://yourcheats.ru/finding-sans-probleme-forfaits-pour-dumb-ways-die-pirater-telecharger-astuces/
13 44 0.25% http://yourcheats.ru/49/
14 44 0.25% http://yourcheats.ru/attentes-pour-cours-de-monsters-u-catch-archie-ios-triche-astuces/
15 44 0.25% http://yourcheats.ru/track-record-dans-nouveau-tricher-sur-cheats-pou-tricheurs-techniques/
16 44 0.25% http://yourcheats.ru/un-analyse-crucial-aspects-pour-tricheurs-comment-tricher-sur-farm-frenzy-animals-party/
17 40 0.22% http://yourcheats.ru/base-details-pour-injustice-gods-among-us-pirater-telecharger-tricheurs-linterieur-piste/
18 40 0.22% http://yourcheats.ru/decrire-techniques-rage-bahamut-pirater-t�l�charger-astuces/
19 40 0.22% http://yourcheats.ru/effort-fashion-story-piratage-t�l�charger-cheats-idees-clarifie/
20 40 0.22% http://yourcheats.ru/forfaits-pour-crazy-dentist-android-triche-tricheurs/
21 40 0.22% http://yourcheats.ru/insights-claire-t�l�charger-brain-doctor-astuces-tricheurs-conseils/
22 40 0.22% http://yourcheats.ru/le-faits-sur-rudimentaire-variables-dans-gt-racing-2-ios-triche-astuces/
23 40 0.22% http://yourcheats.ru/outlines-pour-simple-alternatives-pour-nouveau-tricher-sur-sudoku-free-astuces/
24 40 0.22% http://yourcheats.ru/qualifications-dans-dumb-ways-die-apk-telecharger-tricheurs-strategies/
25 40 0.22% http://yourcheats.ru/sans-probleme-designs-pour-ultimate-motocross-2-astuce-tricheurs-introduction/
26 40 0.22% http://yourcheats.ru/simple-inities-secrets-dans-telecharger-papa-pear-saga-astuces-tricheurs-propos-le-royaume-uni/
27 40 0.22% http://yourcheats.ru/simplicite-secrets-et-techniques-dans-blazing-slots-ios-astuce-tricheurs-propos-le-royaume-uni/
28 40 0.22% http://yourcheats.ru/tenant-compte-astuces-inities-secrets-pour-lair-defense-shrine-android-triche-astuces/
29 36 0.20% http://female-viagra.yolasite.com
30 36 0.20% http://www.google.co.uk/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dobrovics.com

Top 15 of 417 Total User Agents
# Hits User Agent
1 360 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 329 1.85% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
3 321 1.80% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
4 320 1.80% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 316 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
6 315 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 314 1.77% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 307 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 301 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 297 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
11 296 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 296 1.66% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 295 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
14 294 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 294 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17790 100.00% 16240 100.02% 1495726 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21